Upper Nashotah Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
12.7
mph (WSW)
|
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 14°F | 16°F | 19°F | 21°F | 24°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 17°F | 17°F | 11°F | 10°F | 8°F | 7°F | 5°F | 4°F | 4°F | 6°F | 7°F | 9°F | 11°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 13°F | 11°F | 9°F | 6°F | 4°F | 2°F | 0°F | -2°F | -3°F | -3°F | -3°F | -1°F |
| Feels Like | -1°F | 1°F | 4°F | 6°F | 9°F | 13°F | 12°F | 12°F | 12°F | 9°F | 7°F | 5°F | 4°F | 5°F | -2°F | -3°F | -4°F | -6°F | -8°F | -8°F | -8°F | -7°F | -6°F | -3°F | -1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 5°F | 5°F | 3°F | 3°F | 2°F | 0°F | -2°F | -4°F | -6°F | -8°F | -11°F | -13°F | -14°F | -15°F | -16°F | -15°F | -13°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
| Visibility | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 1 mi | 1 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 0 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 93% | 89% | 46% | 30% | 17% | 28% | 62% | 97% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 100% | 100% | 100% | 100% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 85% | 85% | 89% | 94% | 95% | 96% | 95% | 95% | 94% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 93% | 92% | 88% | 84% | 83% | 81% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 93% | 93% | 89% | 85% | 90% | 85% | 86% | 86% | 85% | 85% | 85% | 85% | 85% | 86% |
| Dew Point | 8°F | 10°F | 13°F | 16°F | 19°F | 17°F | 17°F | 18°F | 19°F | 17°F | 15°F | 14°F | 13°F | 11°F | 8°F | 7°F | 5°F | 4°F | 1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 6°F | 7°F | 10°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 9°F | 6°F | 5°F | 0°F | -2°F | -4°F | -7°F | -9°F | -10°F | -11°F | -10°F | -8°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.15" | 30.21" | 30.21" | 30.27" | 30.3" |
| Wind Speed | 14.9 mph | 14.5 mph | 13.8 mph | 13.4 mph | 12.3 mph | 11.5 mph | 11.2 mph | 10.8 mph | 10.4 mph | 12.2 mph | 12.9 mph | 12.7 mph | 13 mph | 11.5 mph | 11.9 mph | 11.4 mph | 11.2 mph | 10.8 mph | 10.3 mph | 10.2 mph | 10.1 mph | 10.9 mph | 12.1 mph | 12.3 mph | 12.3 mph | 13.1 mph | 12 mph | 11.5 mph | 10 mph | 10.4 mph | 10 mph | 7.9 mph | 6.9 mph | 9.5 mph | 12.4 mph | 18 mph | 18.7 mph | 19.2 mph | 21.4 mph | 22.1 mph | 21.8 mph | 21.4 mph | 20.9 mph | 20.1 mph | 19.5 mph | 18.8 mph | 18.1 mph | 17.5 mph |
| Wind Direction |
![]() 260° W | ![]() 261° W | ![]() 259° W | ![]() 260° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 280° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 275° W | ![]() 268° W | ![]() 261° W | ![]() 263° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 234° SW | ![]() 233° SW | ![]() 234° SW | ![]() 230° SW | ![]() 220° SW | ![]() 220° SW | ![]() 224° SW | ![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 257° WSW | ![]() 279° W | ![]() 292° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Snow |
24 °F
|
12 °F
|
100% |
84% |
|
Sunday
Jan 18 |
Snow |
17 °F
|
4 °F
|
100% |
81% |
|
Monday
Jan 19 |
Snow |
11 °F
|
-4 °F
|
80% |
79% |
|
Tuesday
Jan 20 |
Snow |
18 °F
|
-6 °F
|
100% |
75% |
|
Wednesday
Jan 21 |
Snow |
24 °F
|
7 °F
|
100% |
87% |
|
Thursday
Jan 22 |
Clouds |
11 °F
|
0 °F
|
0% |
77% |
|
Friday
Jan 23 |
Snow |
32 °F
|
11 °F
|
20% |
84% |
|
Saturday
Jan 24 |
Snow |
8 °F
|
0 °F
|
33% |
80% |
|
Sunday
Jan 25 |
Snow |
5 °F
|
-9 °F
|
100% |
79% |
|
Monday
Jan 26 |
Clouds |
6 °F
|
-17 °F
|
0% |
76% |
|
Tuesday
Jan 27 |
Snow |
17 °F
|
3 °F
|
100% |
87% |
|
Wednesday
Jan 28 |
Snow |
21 °F
|
8 °F
|
20% |
89% |
|
Thursday
Jan 29 |
Clouds |
13 °F
|
1 °F
|
0% |
85% |
|
Friday
Jan 30 |
Snow |
13 °F
|
-7 °F
|
100% |
92% |
|
Saturday
Jan 31 |
Clouds |
20 °F
|
1 °F
|
80% |
92% |
|
Sunday
Feb 1 |
Snow |
32 °F
|
14 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Upper Nashotah Lake News Upper Nashotah Lake Photos Upper Nashotah Lake Videos |

Login














